DIN Standard F4/F5 Series Wedge Gate Valve
Design: DIN 3352
Face to Face: DIN 3202
End Flange: DIN 2533
Test&Inspection: DIN EN12266:2003
Send Inquiry
Product Introduction
DIN Standard F4/F5 Series Wedge Gate Valve
Design: DIN 3352
Face to Face: DIN 3202
End Flange: DIN 2533
Test&Inspection: DIN EN12266:2003
Size: DN50--DN600
Pressure: PN16, PN25, PN 40, PN64, PN100
Material: GS-C25
Flange end
Solid or Flexible Wedge
Operation: Handwheel, Gear, Pneumatic and Electric actuator
PN16 Main Size:
| DN(mm) | L | D | D1 | D2 | b | f | Z-d | H | Kg |
| 50 | 250 | 160 | 125 | 100 | 16 | 3 | 4-18 | 358 | 29 |
| 65 | 270 | 180 | 145 | 120 | 18 | 3 | 4-18 | 375 | 33 |
| 80 | 280 | 195 | 160 | 135 | 20 | 3 | 8-18 | 433 | 45 |
| 100 | 300 | 215 | 180 | 155 | 20 | 3 | 8-18 | 502 | 63 |
| 125 | 325 | 245 | 210 | 185 | 22 | 3 | 8-18 | 612 | 108 |
| 150 | 350 | 280 | 240 | 210 | 24 | 3 | 8-23 | 676 | 134 |
| 200 | 400 | 335 | 295 | 265 | 26 | 3 | 12-23 | 820 | 192 |
| 250 | 450 | 405 | 355 | 320 | 40 | 3 | 12-25 | 969 | 273 |
| 300 | 500 | 460 | 410 | 375 | 40 | 3 | 12-25 | 1142 | 379 |
Hot Tags: din standard f4/f5 series wedge gate valve, China, manufacturers, factory, buy, price, in stock, API602 gate valve, bolted bonnet gate valve, Rising stem gate valve, Gate Valve, Non rising Stem Gate Valve, Manual operated gate valve
You Might Also Like
Send Inquiry












